Wednesday, June 19, 2013
Aruba vacation and travel information on Aruba hotels, beaches, restaurants and so much more
Aruba Sunset And Sunrise Times
Calculations of Sunrise and Sunset in Aruba for the coming days.
Times Of Sunrise And Sunset For Aruba At Sealevel In 2013
From January to June
| Dates | January | February | March | April | May | June | Dates | ||||||
| rise | set | rise | set | rise | set | rise | set | rise | set | rise | set | ||
| 1 | 7:01 am | 6:26 pm | 7:05 am | 6:42 pm | 6:55 am | 6:49 pm | 6:36 am | 6:51 pm | 6:20 am | 6:54 pm | 6:13 am | 7:02 pm | 1 |
| 2 | 7:02 am | 6:26 pm | 7:05 am | 6:42 pm | 6:55 am | 6:49 pm | 6:35 am | 6:51 pm | 6:19 am | 6:55 pm | 6:13 am | 7:02 pm | 2 |
| 3 | 7:02 am | 6:27 pm | 7:05 am | 6:42 pm | 6:54 am | 6:49 pm | 6:35 am | 6:51 pm | 6:19 am | 6:55 pm | 6:13 am | 7:03 pm | 3 |
| 4 | 7:02 am | 6:28 pm | 7:05 am | 6:43 pm | 6:54 am | 6:49 pm | 6:34 am | 6:51 pm | 6:18 am | 6:55 pm | 6:13 am | 7:03 pm | 4 |
| 5 | 7:03 am | 6:28 pm | 7:05 am | 6:43 pm | 6:53 am | 6:50 pm | 6:34 am | 6:51 pm | 6:18 am | 6:55 pm | 6:13 am | 7:03 pm | 5 |
| 6 | 7:03 am | 6:29 pm | 7:04 am | 6:44 pm | 6:53 am | 6:50 pm | 6:33 am | 6:52 pm | 6:18 am | 6:55 pm | 6:14 am | 7:04 pm | 6 |
| 7 | 7:03 am | 6:29 pm | 7:04 am | 6:44 pm | 6:52 am | 6:50 pm | 6:32 am | 6:52 pm | 6:17 am | 6:56 pm | 6:14 am | 7:04 pm | 7 |
| 8 | 7:04 am | 6:30 pm | 7:04 am | 6:44 pm | 6:51 am | 6:50 pm | 6:32 am | 6:52 pm | 6:17 am | 6:56 pm | 6:14 am | 7:04 pm | 8 |
| 9 | 7:04 am | 6:30 pm | 7:04 am | 6:45 pm | 6:51 am | 6:50 pm | 6:31 am | 6:52 pm | 6:17 am | 6:56 pm | 6:14 am | 7:05 pm | 9 |
| 10 | 7:04 am | 6:31 pm | 7:03 am | 6:45 pm | 6:50 am | 6:50 pm | 6:30 am | 6:52 pm | 6:16 am | 6:56 pm | 6:14 am | 7:05 pm | 10 |
| 11 | 7:04 am | 6:32 pm | 7:03 am | 6:45 pm | 6:50 am | 6:50 pm | 6:30 am | 6:52 pm | 6:16 am | 6:56 pm | 6:14 am | 7:05 pm | 11 |
| 12 | 7:05 am | 6:32 pm | 7:03 am | 6:45 pm | 6:49 am | 6:50 pm | 6:29 am | 6:52 pm | 6:16 am | 6:57 pm | 6:14 am | 7:05 pm | 12 |
| 13 | 7:05 am | 6:33 pm | 7:02 am | 6:46 pm | 6:48 am | 6:50 pm | 6:29 am | 6:52 pm | 6:16 am | 6:57 pm | 6:14 am | 7:06 pm | 13 |
| 14 | 7:05 am | 6:33 pm | 7:02 am | 6:46 pm | 6:48 am | 6:50 pm | 6:28 am | 6:52 pm | 6:15 am | 6:57 pm | 6:15 am | 7:06 pm | 14 |
| 15 | 7:05 am | 6:34 pm | 7:02 am | 6:46 pm | 6:47 am | 6:50 pm | 6:28 am | 6:52 pm | 6:15 am | 6:57 pm | 6:15 am | 7:06 pm | 15 |
| 16 | 7:05 am | 6:34 pm | 7:01 am | 6:47 pm | 6:46 am | 6:50 pm | 6:27 am | 6:52 pm | 6:15 am | 6:58 pm | 6:15 am | 7:06 pm | 16 |
| 17 | 7:06 am | 6:35 pm | 7:01 am | 6:47 pm | 6:46 am | 6:51 pm | 6:26 am | 6:52 pm | 6:15 am | 6:58 pm | 6:15 am | 7:07 pm | 17 |
| 18 | 7:06 am | 6:35 pm | 7:01 am | 6:47 pm | 6:45 am | 6:51 pm | 6:26 am | 6:53 pm | 6:15 am | 6:58 pm | 6:15 am | 7:07 pm | 18 |
| 19 | 7:06 am | 6:36 pm | 7:00 am | 6:47 pm | 6:45 am | 6:51 pm | 6:25 am | 6:53 pm | 6:14 am | 6:58 pm | 6:15 am | 7:07 pm | 19 |
| 20 | 7:06 am | 6:36 pm | 7:00 am | 6:47 pm | 6:44 am | 6:51 pm | 6:25 am | 6:53 pm | 6:14 am | 6:59 pm | 6:16 am | 7:07 pm | 20 |
| 21 | 7:06 am | 6:37 pm | 6:59 am | 6:48 pm | 6:43 am | 6:51 pm | 6:24 am | 6:53 pm | 6:14 am | 6:59 pm | 6:16 am | 7:08 pm | 21 |
| 22 | 7:06 am | 6:37 pm | 6:59 am | 6:48 pm | 6:43 am | 6:51 pm | 6:24 am | 6:53 pm | 6:14 am | 6:59 pm | 6:16 am | 7:08 pm | 22 |
| 23 | 7:06 am | 6:38 pm | 6:58 am | 6:48 pm | 6:42 am | 6:51 pm | 6:23 am | 6:53 pm | 6:14 am | 7:00 pm | 6:16 am | 7:08 pm | 23 |
| 24 | 7:06 am | 6:38 pm | 6:58 am | 6:48 pm | 6:41 am | 6:51 pm | 6:23 am | 6:53 pm | 6:14 am | 7:00 pm | 6:17 am | 7:08 pm | 24 |
| 25 | 7:06 am | 6:39 pm | 6:57 am | 6:48 pm | 6:41 am | 6:51 pm | 6:22 am | 6:53 pm | 6:14 am | 7:00 pm | 6:17 am | 7:08 pm | 25 |
| 26 | 7:06 am | 6:39 pm | 6:57 am | 6:49 pm | 6:40 am | 6:51 pm | 6:22 am | 6:54 pm | 6:14 am | 7:00 pm | 6:17 am | 7:08 pm | 26 |
| 27 | 7:06 am | 6:40 pm | 6:56 am | 6:49 pm | 6:39 am | 6:51 pm | 6:21 am | 6:54 pm | 6:13 am | 7:01 pm | 6:17 am | 7:09 pm | 27 |
| 28 | 7:06 am | 6:40 pm | 6:56 am | 6:49 pm | 6:39 am | 6:51 pm | 6:21 am | 6:54 pm | 6:13 am | 7:01 pm | 6:18 am | 7:09 pm | 28 |
| 29 | 7:06 am | 6:40 pm | 6:38 am | 6:51 pm | 6:20 am | 6:54 pm | 6:13 am | 7:01 pm | 6:18 am | 7:09 pm | 29 | ||
| 30 | 7:06 am | 6:41 pm | 6:37 am | 6:51 pm | 6:20 am | 6:54 pm | 6:13 am | 7:02 pm | 6:18 am | 7:09 pm | 30 | ||
| 31 | 7:06 am | 6:41 pm | 6:37 am | 6:51 pm | 6:13 am | 7:02 pm | 31 | ||||||
Times Of Sunrise And Sunset For Aruba At Sealevel In 2013
From July to December
| Dates | July | August | September | October | November | December | Dates | ||||||
| rise | set | rise | set | rise | set | rise | set | rise | set | rise | set | ||
| 1 | 6:18 am | 7:09 pm | 6:26 am | 7:06 pm | 6:29 am | 6:50 pm | 6:29 am | 6:30 pm | 6:33 am | 6:14 pm | 6:46 am | 6:12 pm | 1 |
| 2 | 6:19 am | 7:09 pm | 6:26 am | 7:06 pm | 6:29 am | 6:50 pm | 6:29 am | 6:29 pm | 6:33 am | 6:13 pm | 6:46 am | 6:13 pm | 2 |
| 3 | 6:19 am | 7:09 pm | 6:27 am | 7:05 pm | 6:29 am | 6:49 pm | 6:29 am | 6:28 pm | 6:34 am | 6:13 pm | 6:47 am | 6:13 pm | 3 |
| 4 | 6:19 am | 7:09 pm | 6:27 am | 7:05 pm | 6:29 am | 6:48 pm | 6:29 am | 6:28 pm | 6:34 am | 6:13 pm | 6:47 am | 6:13 pm | 4 |
| 5 | 6:19 am | 7:10 pm | 6:27 am | 7:05 pm | 6:29 am | 6:48 pm | 6:29 am | 6:27 pm | 6:34 am | 6:13 pm | 6:48 am | 6:13 pm | 5 |
| 6 | 6:20 am | 7:10 pm | 6:27 am | 7:04 pm | 6:29 am | 6:47 pm | 6:29 am | 6:26 pm | 6:35 am | 6:12 pm | 6:48 am | 6:14 pm | 6 |
| 7 | 6:20 am | 7:10 pm | 6:27 am | 7:04 pm | 6:29 am | 6:46 pm | 6:29 am | 6:26 pm | 6:35 am | 6:12 pm | 6:49 am | 6:14 pm | 7 |
| 8 | 6:20 am | 7:10 pm | 6:27 am | 7:03 pm | 6:29 am | 6:45 pm | 6:29 am | 6:25 pm | 6:35 am | 6:12 pm | 6:49 am | 6:14 pm | 8 |
| 9 | 6:21 am | 7:10 pm | 6:27 am | 7:03 pm | 6:29 am | 6:45 pm | 6:29 am | 6:25 pm | 6:36 am | 6:12 pm | 6:50 am | 6:15 pm | 9 |
| 10 | 6:21 am | 7:10 pm | 6:28 am | 7:03 pm | 6:29 am | 6:44 pm | 6:29 am | 6:24 pm | 6:36 am | 6:12 pm | 6:51 am | 6:15 pm | 10 |
| 11 | 6:21 am | 7:10 pm | 6:28 am | 7:02 pm | 6:29 am | 6:43 pm | 6:30 am | 6:23 pm | 6:36 am | 6:11 pm | 6:51 am | 6:15 pm | 11 |
| 12 | 6:21 am | 7:10 pm | 6:28 am | 7:02 pm | 6:29 am | 6:43 pm | 6:30 am | 6:23 pm | 6:37 am | 6:11 pm | 6:52 am | 6:16 pm | 12 |
| 13 | 6:22 am | 7:10 pm | 6:28 am | 7:01 pm | 6:29 am | 6:42 pm | 6:30 am | 6:22 pm | 6:37 am | 6:11 pm | 6:52 am | 6:16 pm | 13 |
| 14 | 6:22 am | 7:10 pm | 6:28 am | 7:01 pm | 6:29 am | 6:41 pm | 6:30 am | 6:22 pm | 6:38 am | 6:11 pm | 6:53 am | 6:17 pm | 14 |
| 15 | 6:22 am | 7:09 pm | 6:28 am | 7:00 pm | 6:29 am | 6:41 pm | 6:30 am | 6:21 pm | 6:38 am | 6:11 pm | 6:53 am | 6:17 pm | 15 |
| 16 | 6:22 am | 7:09 pm | 6:28 am | 7:00 pm | 6:29 am | 6:40 pm | 6:30 am | 6:21 pm | 6:38 am | 6:11 pm | 6:54 am | 6:18 pm | 16 |
| 17 | 6:23 am | 7:09 pm | 6:28 am | 6:59 pm | 6:29 am | 6:39 pm | 6:30 am | 6:20 pm | 6:39 am | 6:11 pm | 6:54 am | 6:18 pm | 17 |
| 18 | 6:23 am | 7:09 pm | 6:28 am | 6:59 pm | 6:29 am | 6:39 pm | 6:30 am | 6:19 pm | 6:39 am | 6:11 pm | 6:55 am | 6:18 pm | 18 |
| 19 | 6:23 am | 7:09 pm | 6:29 am | 6:58 pm | 6:29 am | 6:38 pm | 6:30 am | 6:19 pm | 6:40 am | 6:11 pm | 6:55 am | 6:19 pm | 19 |
| 20 | 6:23 am | 7:09 pm | 6:29 am | 6:58 pm | 6:29 am | 6:37 pm | 6:31 am | 6:18 pm | 6:40 am | 6:11 pm | 6:56 am | 6:19 pm | 20 |
| 21 | 6:24 am | 7:09 pm | 6:29 am | 6:57 pm | 6:29 am | 6:36 pm | 6:31 am | 6:18 pm | 6:41 am | 6:11 pm | 6:56 am | 6:20 pm | 21 |
| 22 | 6:24 am | 7:09 pm | 6:29 am | 6:56 pm | 6:29 am | 6:36 pm | 6:31 am | 6:18 pm | 6:41 am | 6:11 pm | 6:57 am | 6:20 pm | 22 |
| 23 | 6:24 am | 7:08 pm | 6:29 am | 6:56 pm | 6:29 am | 6:35 pm | 6:31 am | 6:17 pm | 6:42 am | 6:11 pm | 6:57 am | 6:21 pm | 23 |
| 24 | 6:24 am | 7:08 pm | 6:29 am | 6:55 pm | 6:29 am | 6:34 pm | 6:31 am | 6:17 pm | 6:42 am | 6:11 pm | 6:58 am | 6:21 pm | 24 |
| 25 | 6:25 am | 7:08 pm | 6:29 am | 6:55 pm | 6:29 am | 6:34 pm | 6:31 am | 6:16 pm | 6:43 am | 6:11 pm | 6:58 am | 6:22 pm | 25 |
| 26 | 6:25 am | 7:08 pm | 6:29 am | 6:54 pm | 6:29 am | 6:33 pm | 6:32 am | 6:16 pm | 6:43 am | 6:11 pm | 6:59 am | 6:22 pm | 26 |
| 27 | 6:25 am | 7:07 pm | 6:29 am | 6:53 pm | 6:29 am | 6:32 pm | 6:32 am | 6:15 pm | 6:44 am | 6:12 pm | 6:59 am | 6:23 pm | 27 |
| 28 | 6:25 am | 7:07 pm | 6:29 am | 6:53 pm | 6:29 am | 6:32 pm | 6:32 am | 6:15 pm | 6:44 am | 6:12 pm | 7:00 am | 6:24 pm | 28 |
| 29 | 6:26 am | 7:07 pm | 6:29 am | 6:52 pm | 6:29 am | 6:31 pm | 6:32 am | 6:15 pm | 6:45 am | 6:12 pm | 7:00 am | 6:24 pm | 29 |
| 30 | 6:26 am | 7:07 pm | 6:29 am | 6:51 pm | 6:29 am | 6:30 pm | 6:33 am | 6:14 pm | 6:45 am | 6:12 pm | 7:00 am | 6:25 pm | 30 |
| 31 | 6:26 am | 7:06 pm | 6:29 am | 6:51 pm | 6:33 am | 6:14 pm | 7:01 am | 6:25 pm | 31 | ||||
