Need more information? Email Us! Home Get to know about Aruba Business Directory, Offshore, Chamber of Commerce Hotels,  Apartments, Guesthouses, Real Estate All there is to see and do in Aruba Airlines, International Tourism Offices, Car Rental Our Search Engine Bulletin Board + Guestbook Please tell us if our site has helped you :)


Election 97 - Final Results

. . 1994 1997 AVP MEP OLA A.D.N PPA PARA MAS
NO. POLLING BOOTH ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997
1 ST. ANNA SCHOOL 1,142 982 14.0% 1,054 925 12.2% 381 333 452 400 124 74 - 68 25 25 - 18 - 7
2 CENTRO DI BARIO NOORD 1,173 967 17.6% 852 713 16.3% 352 300 461 277 133 73 - 30 21 22 - 10 - 1
3 ST. ALOYSIUS SCHOOL 1,197 1,044 12.8% 1,029 864 16.0% 459 373 426 320 143 72 - 65 16 18 - 11 - 5
4 COLEGIO FELIPE B. TROMP 1,155 956 17.2% 970 826 14.8% 357 263 477 407 92 72 - 45 30 23 - 7 - 9
5 CAYENA KLEUTERSCHOOL 1,153 973 15.6% 971 813 16.3% 400 350 423 342 116 74 - 23 34 10 - 11 - 3
6 OPENBARE SCHOOL WASHINGTON N.A. N.A. N.A. 1,046 939 10.2% N.A. 318 N.A. 410 N.A. 56 N.A. 118 N.A. 19 N.A. 15 N.A. 3
7 S.V. CLUBGEBOUW BUBALI N.A. N.A. N.A. 1,215 1,043 14.2% N.A. 450 N.A. 348 N.A. 74 N.A. 123 N.A. 33 N.A. 13 N.A. 2
8 COLEGIO ORA UBAO 1,203 994 17.4% 865 722 16.5% 464 298 391 290 121 57 - 44 18 17 - 15 - 1
9 AURORA KLEUTERSCHOOL 1,226 1,065 13.1% 831 714 14.1% 386 262 478 315 146 39 - 43 55 36 - 4 - 15
10 CENTRO DI BARIO TANKI LEENDERT N.A. N.A. N.A. 939 799 14.9% N.A. 327 N.A. 333 N.A. 52 N.A. 23 N.A. 44 N.A. 6 N.A. 14
NOORD - TANKI LEENDERT 8,249 6,981 15.4% 9,772 8,358 14.5% 2,799 3,274 3,108 3,442 875 643 0 582 199 247 0 110 0 60
. . 1994 1997 AVP MEP OLA A.D.N PPA PARA MAS
NO. POLLING BOOTH ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997
11 COLEGIO BON BINI 1,118 925 17.3% 904 747 17.4% 594 468 216 157 95 86 - 8 20 15 - 9 - 4
12 ST. FRANCISCUS COLLEGE 1,194 987 17.3% 1,047 891 14.9% 601 510 220 220 139 99 - 10 27 34 - 13 - 5
13 CENTRO DI BARIO PLAYA PABAO N.A. N.A. N.A. 1,099 902 17.9% N.A. 550 N.A. 198 N.A. 120 N.A. 8 N.A. 16 N.A. 4 N.A. 6
14 ARUBA JUNIORS CLUB GEBOUW 1,143 948 17.1% 1,157 942 18.6% 634 611 202 196 86 73 - 10 26 37 - 11 - 4
15 ST. DOMINICUS COLLEGE 1,112 942 15.3% 1,185 1,009 14.9% 556 580 253 299 94 74 - 9 39 29 - 15 - 3
16 IMELDA KLEUTERSCHOOL 1,075 907 15.6% 1,179 1,027 12.9% 475 449 290 386 114 108 - 29 28 34 - 14 - 7
17 ARCO IRIS KLEUTERSCHOOL 1,021 782 23.4% 1,094 889 18.7% 433 475 226 296 105 61 - 10 18 36 - 9 - 2
18 REINA BEATRIXSCHOOL 749 597 20.3% 790 618 21.8% 383 387 145 137 52 49 - 11 17 26 - 9 - 1
19 COLEGIO ARUBANO 788 629 20.2% 792 655 17.3% 431 426 104 121 85 65 - 3 9 17 - 19 - 4
20 PIUS X SCHOOL 882 731 17.1% 937 812 13.3% 425 456 186 205 92 105 - 11 28 28 - 4 - 3
21 FATIMA COLLEGE 1,053 905 14.1% 1,184 1,008 14.9% 489 539 252 280 129 95 - 27 35 55 - 7 - 5
22 PRESIDENT JOHN F. KENNEDY L.T.S. 798 700 12.3% 1,057 918 13.2% 410 482 181 272 86 106 - 12 23 26 - 9 - 11
23 DOUANE CLUBGEBOUW 708 578 18.4% 877 734 16.3% 274 349 174 251 117 87 - 7 13 33 - 5 - 2
24 S.V. CARIBE CLUBGEBOUW 1,128 1,000 11.3% 1,121 960 14.4% 461 464 371 321 130 108 - 12 38 34 - 18 - 3
PLAYA - MADIKI - DAKOTA - CAMACURI 12,769 10,631 16.7% 14,423 12,112 16.0% 6,166 6,746 2,820 3,339 1,324 1,236 0 167 321 420 0 146 0 60
. . 1994 1997 AVP MEP OLA A.D.N PPA PARA MAS
NO. POLLING BOOTH ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997
25 COLEGIO PASTOOR KRANWINKEL 1,112 984 11.5% 1,199 1,095 8.7% 387 386 461 548 119 80 - 20 17 40 - 16 - 5
26 CENTRO CAIQUETIO 1,020 883 13.4% 1,117 1,009 9.7% 375 391 403 458 83 92 - 34 22 19 - 8 - 7
27 PASADIA BIBITO PIN-GEBOUW 1,078 961 10.9% 1,125 1,033 8.2% 347 341 487 540 105 96 - 16 22 30 - 9 - 1
28 CENTRO DI BARIO AYO 1,198 1,089 9.1% 982 905 7.8% 374 239 596 559 103 46 - 9 16 33 - 10 - 9
PARADERA - PIEDRA PLAT - AYO 4,408 3,917 11.1% 4,423 4,042 8.6% 1,483 1,357 1,947 2,105 410 314 0 79 77 122 0 43 0 22
. . 1994 1997 AVP MEP OLA A.D.N PPA PARA MAS
NO. POLLING BOOTH ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997
29 COLEGIO SAN HOSE 768 695 9.5% 973 877 9.9% 162 216 459 541 60 70 - 19 14 14 - 10 - 7
30 COLEGIO SAN ANTONIO 1,025 909 11.3% 1,093 968 11.4% 371 383 407 445 117 65 - 19 14 29 - 22 - 5
31 CENTRO SABANA GRANDI 993 841 15.3% 1,058 942 11.0% 221 256 508 551 95 78 - 12 17 33 - 6 - 6
32 IMMACULADA HUISHOUDSCHOOL 760 661 13.0% 1,143 1,027 10.1% 191 285 396 589 65 77 - 10 9 45 - 13 - 6
33 CACIQUE MACUARIMA SCHOOL 931 847 9.0% 1,104 1,003 9.1% 213 238 492 607 129 101 - 19 13 17 - 15 - 6
34 CACIQUE MACUARIMA SCHOOL 1,085 980 9.7% 1,183 1,068 9.7% 235 236 641 715 89 62 - 15 15 22 - 15 - 3
35 COLEGIO LAURA WERNET-PASKEL 1,151 1,017 11.6% 1,118 1,008 9.8% 210 180 625 676 171 103 - 14 11 18 - 16 - 1
ST. CRUZ - MACUARIMA - KADUSHI LARGO 6,713 5,950 11.4% 7,672 6,893 10.2% 1,603 1,794 3,528 4,124 726 556 0 108 93 178 0 97 0 34
. . 1994 1997 AVP MEP OLA A.D.N PPA PARA MAS
NO. POLLING BOOTH ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997
36 KUKWISA SCHOOL 900 809 10.1% 1,111 974 12.3% 381 426 317 374 85 86 - 10 26 54 - 14 - 10
37 KUKWISA KLEUTERSCHOOL 797 681 14.6% 905 787 13.0% 292 312 286 361 77 54 - 8 26 37 - 8 - 7
38 HEILIG HART SCHOOL 847 723 14.6% 915 814 11.0% 220 249 395 446 78 69 - 9 30 34 - 3 - 4
39 PROME PASO KLEUTERSCHOOL 1,008 852 15.5% 1,080 966 10.6% 375 397 394 430 50 51 - 15 33 56 - 10 - 7
40 HEILIG HART COLLEGE 1,159 916 21.0% 1,192 981 17.7% 331 353 471 488 84 71 - 7 30 49 - 8 - 5
SAVANETA - POS CHIQUITO 4,711 3,981 15.5% 5,203 4,522 13.1% 1,599 1,737 1,863 2,099 374 331 0 49 145 230 0 43 0 33
. . 1994 1997 AVP MEP OLA A.D.N PPA PARA MAS
NO. POLLING BOOTH ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997
41 CAIQUETIO SCHOOL 681 567 16.7% 1,084 916 15.5% 256 473 230 254 54 87 - 12 27 80 - 8 - 2
42 COLEGIO CRISTO REY 993 848 14.6% 1,181 1,053 10.8% 335 423 382 434 68 100 - 20 63 69 - 5 - 2
43 DR. M.L. KING TECHNISCHE SCHOOL 1,179 995 15.6% 980 822 16.1% 532 400 250 194 100 110 - 11 113 94 - 6 - 7
44 COMM. PIETER BOER SCHOOL 1,104 919 16.8% 1,138 943 17.1% 476 451 252 270 104 105 - 10 87 79 - 18 - 10
45 Y.M.C.A. CLUBGEBOUW 1,109 879 20.7% 1,105 897 18.8% 487 493 224 218 69 83 - 6 99 77 - 11 - 9
46 FILOMENA COLLEGE 863 730 15.4% 935 757 19.0% 363 327 228 245 55 75 - 8 84 79 - 7 - 16
47 COMM. GEN. ABRAHAM DE VEER 1,001 714 28.7% 1,029 739 28.2% 475 523 93 76 45 48 - 16 101 67 - 4 - 5
48 COLEGIO ARUBANO 865 694 19.8% 916 767 16.3% 369 416 134 150 49 77 - 6 142 107 - 7 - 2
49 UNIVERSIDAD DI ARUBA 1,098 888 19.1% 1,132 919 18.8% 533 498 193 214 81 110 - 13 81 72 - 8 - 4
50 GRAF VON ZINZENDORF SCHOOL 1,105 870 21.3% 1,173 973 17.1% 483 549 186 190 81 88 - 7 120 131 - 6 - 2
SAN NICOLAS - CURA CABAI - BRAZIL 9,998 8,104 18.9% 10,673 8,786 17.7% 4,309 4,553 2,172 2,245 706 883 0 109 917 855 0 80 0 59
T O T A L S 1994 1997 AVP MEP OLA A.D.N PPA PARA MAS
ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
ELIGIBLE VOTERS ACTUAL
VOTERS
% NON-
VOTERS
1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997 1994 1997
V O T E S 46,848 39,564 15.5% 52,166 44,713 14.3% 17,959 19,461 15,438 17,354 4,415 3,963 0 1,094 1,752 2,052 0 519 0 268
S E A T S 19+2=21 18+3=21 9+1=10 9+1=10 8+1=9 8+1=9 2+0=2 1+1=2 0 0 0 0 0 0 0 0


Last Updated on 12/12/97

Click for Visit Aruba Welcome Page!
Click Here For Great Savings!

BUSINESS DIRECTORY

Tell a FRIEND!


[ This page was last updated on Monday, January 05, 2009 ]

[Facts] [Business] [Attractions] [Where to Stay] [Travel]
[Home: Aruba]
[Search] [Guest Area] [Feedback] [Email Us]

Site Created and Maintained By:
  

Carib Media

CaribMedia.com

   
Oranjestad - Aruba
© 1997 - 2009

Registered with The Aruba Chamber of Commerce since 1997
MEMBER OF The Aruba Hotel & Tourism Association (AHATA)
& Hospitality Sales and Marketing Association International (HSMAI)