Tuesday, February 9, 2010
Aruba vacation and travel information on Aruba hotels, beaches, restaurants and so much more
Carnival 2010
Aruba Carnival Schedule for 2010
56th Edition
This is the official schedule.
Dates & times are subject to change
| DATE | EVENT / LOCATION | |
|---|---|---|
| 1-Jan | Friday | Happy New Year |
| 12:00 AM | ||
| 8-Jan | Friday | Carnival 56 Warm Up Jump In |
| 8:00 PM | Noord | |
| 9-Jan | Saturday | Aruba's Torch Parade |
| 8:00 PM | Oranjestad | |
| 10-Jan | Sunday | Aruba's Children, Youth and Adult Prince and Pancho Election |
| 6:30 PM | Aruba Entertainment Center | |
| 13-Jan | Wednesday | Sign-up Happening Tumba Festival |
| 6:00 PM | Aruba Sport Boys 6 till 9 | |
| 15-Jan | Friday | Sign-up happening Calypso Roadmarch Contest |
| 6:00 PM | 6 till 9 | |
| 16-Jan | Saturday | Aruba's Children's and Youth Calypso and Roadmarch Contest |
| 6:30 PM | Aruba Entertainment Center | |
| 17-Jan | Sunday | Aruba's Balloons Parade |
| 2:00 PM | San Nicolas | |
| 22-Jan | Friday | Aruba's 35th Children Queen Election and 47th Youth Queen Election & Coronation |
| 6:30 PM | Aruba Entertainment Center | |
| 23-Jan | Saturday | Aruba's 40th Grand Tumba Contest |
| 7:30 PM | Aruba Sport Boys | |
| 24-Jan | Sunday | Tumberito 2010 |
| 6:30 PM | Aruba Sport Boys | |
| 25-Jan | Monday | Dia di Betico - Aruban holiday |
| 26-Jan | Tuesday | Pre Finals Calypso & Roadmarch Contest |
| 7:30 PM | Centro Bario Brazil | |
| 27-Jan | Wednesday | Pre Finals Calypso & Roadmarch Contest |
| 7:30 PM | Centro Bario Brazil | |
| 28-Jan | Thursday | Pre Finals Calypso & Roadmarch Contest |
| 7:30 PM | Centro Bario Brazil | |
| 29-Jan | Friday | Aruba's 56th Carnival Queen Election and Coronation |
| 7:30 PM | Aruba Entertainment Center | |
| 30-Jan | Saturday | Grand Final Calypso & Roadmarch Contest |
| 7:30 PM | Joe Laveist Sport Park | |
| 30-Jan | Saturday | Carnival Wine & Food Festival |
| 7:30 PM | The Village | |
| 31-Jan | Sunday | Transfer of Command by the Prime Minister to all Prince and Pancho |
| 10:00 AM | in front of the Government Building, Oranjestad |
|
| 31-Jan | Sunday | Children's Parade San Nicolas |
| 2:00 PM | ROUTE - Pastoor Hendrikstraat - Caya D. Cooper - Caya Capt. H. Rodger - Lagoweg - Bernhardtstraat - Vuylestekestraat - Pastoor Hendrikstraat - Joe Laveist Sport Park | |
| 2-Feb | Tuesday | Costume Festival |
| 6:00 PM | Cas Di Cultura | |
| 3-Feb | Wednesday | Aruba's 16th Mrs. Carnival Election |
| 7:30 PM | Aruba Entertainment Center | |
| 4-Feb | Thursday | Hebbe Hebbe Happening |
| 8:00 PM | Parkinglot Post Office, Oranjestad | |
| 5-Feb | Friday | Carnival Showdown 'Latin Fever' |
| 7:00 PM | Aruba Entertainment Center | |
| 6-Feb | Saturday | Children's Parade |
| 1:00 PM | NOORD | |
| ROUTE - from Bubali Field straight to Centro di Bario Noord | ||
| 8:00 PM | Aruba Tivoli's Lighting Parade | |
| ORANJESTAD | ||
| Lighting Parade through the streets of Oranjestad. Floats, roadpieces and participants' costumes are all brilliantly illuminated with hundreds of tiny lights. | ||
| ROUTE - Aruba Entertainment Center - Avenida Milo J. Croes - L.G. Smith Boulevard - D.O.W. | ||
| Aruba Lighting Parade 2009 in Pictures | ||
| Carnival Pics 2005 | ||
| Carnival Pics 2004 | ||
| Carnival Pics 2003 | ||
| Carnival Pics 2002 | ||
| Carnival Pics 2001 | ||
| Carnival Pics 2000 | ||
| Carnival Pics 1999 | ||
| 7-Feb | Sunday | Grand Children's |
| 1:00 PM | ORANJESTAD | |
| ROUTE - Aruba Entertainment Center - Avenida Milo J. Croes - L.G. Smith Boulevard - D.O.W. | ||
| 10-Feb | Wednesday | Tourist Night - Steelband and Costume Show |
| 7:00 PM | Paseo Herencia | |
| 11-Feb | Thursday | Parada di Luz (Lighting Parade) |
| 8:00 PM | SAN NICOLAS | |
| 12-Feb | Friday | Ban Djo Djo Happening |
| 8:00 PM | Parking lot Talk of the Town | |
| 12-Feb | Friday | Carnival Templates |
| 8:00 PM | Parking lot Bus Station San Nicolas | |
| 13-Feb | Saturday | Jouvert Morning & Payama Party |
| 4:00 AM | SAN NICOLAS | |
| Carnival's biggest Jump-up begins at 4:00 am in the streets of downtown San Nicolas. | ||
| ROUTE - Pastoor Hendrikstraat - Caya D. Cooper - Caya Capt. H. Rodger - Lagoweg - Bernhardtstraat - Vuylestekestraat - Pastoor Hendrikstraat - Joe Laveist Sport Park | ||
| Aruba's 2009 Jouvert Morning & Payama Party Pictures | ||
| Carnival Pics 2005 | ||
| Carnival Pics 2004 | ||
| Carnival Pics 2003 | ||
| Carnival Pics 2002 | ||
| Carnival Pics 2001 | ||
| Carnival Pics 2000 | ||
| Carnival Pics 1999 | ||
| 1:00 PM | Grand Parade | |
| SAN NICOLAS | ||
| ROUTE - Pastoor Hendrikstraat - Caya D. Cooper - Caya Capt. H. Rodger - Lagoweg - Bernhardtstraat - Dr. Schaepmanstraat - Pastoor Hendrikstraat - Joe Laveist Sport Park | ||
| Carnival Pics 2005 | ||
| Carnival Pics 2004 | ||
| Carnival Pics 2003 | ||
| Carnival Pics 2002 | ||
| Carnival Pics 2001 | ||
| Carnival Pics 2000 | ||
| Carnival Pics 1999 | ||
| 14-Feb | Sunday | Aruba's Famous 56TH Grand Parade ORANJESTAD |
| 11:00 AM | The annual carnival festivities culminate with the grand carnival parade, which always falls the Sunday before Ash Wednesday. Aruba's main event starts at 11 a.m. in Oranjestad and continues into the evening in the streets of the city. | |
| ROUTE - Avenida Milo J. Croes - Vondellaan - L.G. Smith Boulevard - D.O.W. | ||
| Aruba's 55th Grand Parade Pictures | ||
| Carnival Pics 2005 | ||
| Carnival Pics 2004 | ||
| Carnival Pics 2003 | ||
| Carnival Pics 2002 | ||
| Carnival Pics 2001 | ||
| Carnival Pics 2000 | ||
| Carnival Pics 1999 | ||
| 15-Feb | Monday | CARNIVAL MONDAY |
| National holiday - official day of rest. | ||
| 9:00 AM | Burn-Out Monday | |
| Seroe Colorado | ||
| 4:00 PM | Old Mask Parade Burning of the Momito | |
| SAN NICOLAS | ||
| Marks the end of the carnival season in the district of San Nicolas. | ||
| ROUTE - Pastoor Hendrikstraat - Caya D. Cooper - Caya Capt. H. Rodger - Lagoweg - Bernhardtstraat - Vuylestekestraat - Pastoor Hendrikstraat - Joe Laveist Sport Park | ||
| 16-Feb | Tuesday | Grand Evening Parade & Burning of Momo |
| 8:00 PM | ORANJESTAD | |
| Carnival officially comes to an end on the eve of Ash Wednesday with the burning of "King Momo," a symbol of the flesh.. | ||
| ROUTE - Aruba Entertainment Center - Avenida Milo J. Croes - L.G. Smith Boulevard - D.O.W. | ||
| 17-Feb | Wednesday | Ash Wednesday |
