Aruba vacation and travel information on Aruba hotels, beaches, restaurants and so much more
Aruba Carnival Schedule 2012
Aruba Carnival Schedule for 2012
58th Edition
This is the Official schedule.
Dates & times are subject to change
| DATE | DAY | TIME | EVENT / ROUTE / INFORMATION | LOCATION / VENUE |
|---|---|---|---|---|
| 01-Jan | Sunday | 12:00 am | Happy New Year - National Holiday | |
| 06-Jan | Friday | 08:00 pm | Mecha di Carnaval (Light It Up Event) | At Frans Figaroa Stadium, Oranjestad |
| 07-Jan | Saturday | 08:00 pm | Parada di Flambeu (Torch Parade / Fakkeloptocht) ROUTE - Starts at DOW - L. G. Smith Blvd. - Vondellaan - and ends at Cricket Field | Oranjestad |
| 22-Jan | Sunday | 01:00 pm | Parada di Blaas (Balloon Parade / Ballonnen optocht) ROUTE - Pastoor Hendrikstraat - Caya D. Cooper - Caya Capt. H. Rodger (Grensweg) - Lagoweg - Bernhardstraat - Vuylestekestraat - Pastoor Hendrikstraat - Joe Laveist Sportpark | San Nicolas |
| 25-Jan | Wednesday | all day | Dia di Betico - National Holiday | |
| 26-Jan | Thursday | 07:00 pm | Tumberito 2012 | Aruba Entertainment Center, Oranjestad |
| 27-Jan | Friday | 08:00 pm | 18th Mrs. Carnival Election | Aruba Entertainment Center, Oranjestad |
| 28-Jan | Saturday | 07:00 pm | Aruba's 42nd Grand Tumba Contest | Aruba Entertainment Center, Oranjestad |
| 29 Jan | Sunday | 01:00 pm | Flip Flop Festival | Eagle Beach |
| 03-Feb | Friday | 07:00 pm | Aruba's 36th Children Queen and 48th Youth Queen Election & Coronation | Aruba Entertainment Center, Oranjestad |
| 04-Feb | Saturday | 07:30 pm | Calypso & Roadmarch Contest & Final | Joe Laveist Sportpark, San Nioclas |
| 05-Feb | Sunday | 12:30 pm | Children's Parade ROUTE - Pastoor Hendrikstraat - Caya D. Cooper - Caya Capt. H. Rodger (Grensweg) - Lagoweg - Bernhardstraat - Vuylestekestraat - Pastoor Hendrikstraat - Joe Laveist Sportpark | San Nicolas |
| 09-Feb | Thursday | 08:00 pm | Hebbe Hebbe Happening | Post Office, Oranjestad |
| 10-Feb | Friday | 08:00 pm | Aruba's 58th Carnival Queen Election and Coronation | Aruba Entertainment Center, Oranjestad |
| 11-Feb | Saturday | 01:00 pm | 47th Children's Parade Noord ROUTE - from Bubali Field straight to Centro di Bario Noord | Noord |
| 08:00 pm | Aruba Tivoli's Lighting Parade - Lighting Parade through the streets of Oranjestad. Floats, roadpieces and participants' costumes are all brilliantly illuminated with hundreds of tiny lights. | Oranjestad | ||
| ROUTE - Start Aruba Entertainment Center - Ave. Milo Croes - Vondellaan - LG Smith Blvd. - End DOW | ||||
| Aruba Lighting Parade 2009 in Pictures | ||||
| Carnival Pics 2005 | ||||
| Carnival Pics 2004 | ||||
| Carnival Pics 2003 | ||||
| Carnival Pics 2002 | ||||
| Carnival Pics 2001 | ||||
| Carnival Pics 2000 | ||||
| Carnival Pics 1999 | ||||
| 12-Feb | Sunday | 12:00 pm | Grand Children's Parade | Oranjestad |
| ROUTE - Start Aruba Entertainment Center - Ave. Milo Croes - Vondellaan - LG Smith Blvd. - End DOW | ||||
| 15-Feb | Wednesday | 08:00 pm | Tourist Night - Steelband and Costume Show | Palm Beach, Noord |
| 16-Feb | Thursday | 08:00 pm | Parada di Luz (Lighting Parade) | San Nicolas |
| ROUTE - TBA | ||||
| 17-Feb | Friday | 08:00 pm | Ban Djo Djo Happening for Balashi Lovers | Plaza Betico Croes, Oranjestad |
| 18-Feb | Saturday | 04:00 am | Jouvert Morning & Payama Party - Carnival's biggest Jump-up begins at 4:00 am in the streets of downtown San Nicolas. | San Nicolas |
| ROUTE - Pastoor Hendrikstraat - Caya D. Cooper - Caya Capt. H. Rodger (Grensweg) - Lagoweg - Bernhardstraat - Vuylestekestraat - Pastoor Hendrikstraat - Joe Laveist Sportpark | ||||
| Aruba's 2009 Jouvert Morning & Payama Party Pictures | ||||
| Carnival Pics 2005 | ||||
| Carnival Pics 2004 | ||||
| Carnival Pics 2003 | ||||
| Carnival Pics 2002 | ||||
| Carnival Pics 2001 | ||||
| Carnival Pics 2000 | ||||
| Carnival Pics 1999 | ||||
| 12:00 pm | Grand Parade | San Nicolas | ||
| ROUTE - Pastoor Hendrikstraat - Caya D. Cooper - Caya Capt. H. Rodger - Lagoweg - Bernhardtstraat - Dr. Schaepmanstraat - Pastoor Hendrikstraat - Joe Laveist Sport Park | ||||
| Carnival Pics 2005 | ||||
| Carnival Pics 2004 | ||||
| Carnival Pics 2003 | ||||
| Carnival Pics 2002 | ||||
| Carnival Pics 2001 | ||||
| Carnival Pics 2000 | ||||
| Carnival Pics 1999 | ||||
| 19-Feb | Sunday | 12:00 pm | Aruba's Famous 58TH Grand Parade - The annual carnival festivities culminate with the grand carnival parade, which always falls the Sunday before Ash Wednesday. Aruba's main event starts at 11 a.m. in Oranjestad and continues into the evening in the streets of the city. | Oranjestad |
| ROUTE: Start Aruba Entertainment Center - Ave. Milo Croes - Vondellaan - LG Smith Blvd. - End DOW | ||||
| Aruba's 55th Grand Parade Pictures | ||||
| Carnival Pics 2005 | ||||
| Carnival Pics 2004 | ||||
| Carnival Pics 2003 | ||||
| Carnival Pics 2002 | ||||
| Carnival Pics 2001 | ||||
| Carnival Pics 2000 | ||||
| Carnival Pics 1999 | ||||
| 20-Feb | Monday | all day | CARNIVAL MONDAY / Burnout Monday - National holiday - official day of rest. | |
| 06:00 pm | Old Mask Parade Burning of the Momito - Marks the end of the carnival season in the district of San Nicolas. | San Nicolas | ||
| ROUTE - TBA | ||||
| 21-Feb | Tuesday | 08:00 pm | Grand Evening Parade & Burning of Momo - Carnival officially comes to an end on the eve of Ash Wednesday with the burning of "King Momo," a symbol of the flesh.. | Oranjestad |
| Venue: TBA | ||||
| 22-Feb | Wednesday | all day | Ash Wednesday |
- Aruba News
- Subscribe to RSS Feed
- Find us on Facebook
- Follow us on Twitter
- Read our Forum
Share your opinion and help us to further improve our VisitAruba Plus Program. Click here to fill out the survey
